ENPT

CPL Model: How to Increase Your Sales!

Integrate the Cost Per Lead model into your strategy and boost your business.

Share

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Share on reddit
Share on email

By successfully implementing a Lead Generation campaign, you will boost your business, which will reflect in the growth of your sales team and invoicing.

What does the CPL indicator represent?

How to take advantage of the CPL model in your strategy?

In which sectors can it be applied?

Benchmark

Industry Low High Average
Financial Industry $44 $272 $160
IT Industry $39 $370 $208
Education $37 $66 $55
Healthcare $36 $286 $162
Industrial and Manufacturing $33 $235 $136
Travel & Tourism $29 $182 $106
Retail $25 $41 $34
Consumer Products $24 $182 $105
Telecom $24 $64 $45
Marketing Agency $22 $173 $99
Media and Publishing $21 $191 $108
Non-profit $16 $43 $31
Business Services $39 $225 $132

You should also check the average cost per Lead (US), per Marketing channel.

Marketing Channels Low High Average
Events & Trade Shows $180 $1,442 $811
Public Relations / Earned Media $108 $480 $294
Referrals $54 $92 $73
Video Marketing $59 $288 $174
LinkedIn Adverts $51 $99 $75
Webinars $45 $98 $72
Display Advertising (Premium) $43 $82 $63
Content Marketing $43 $140 $92
Display Advertising (Online) $34 $42 $38
Traditional Advertising (TV, Radio, Press) $38 $1,200 $619
Search Engine Advertising $38 $181 $110
Social Media Advertising Channel $34 $82 $58
Email Marketing $33 $72 $53
Retargeting online $22 $39 $31
Paid Social Media Advertising $21 $73 $47
Search Engine Optimization $14 $47 $31

And now?

Conclusion

Credits

Share

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Share on reddit
Share on email

Recent articles

  • Recen articles